Ah 2016 marked a truly life changing year for BMT. Like a toddler entering kindergarten we allowed BMT to mature into something with structure and feeling in its sixth full year. Requiring the genre cycle to follow a strict schedule and adding four BMT Live! weeks a 52 week six cycle journey can begin anew every New Year: The Stallonean Calendar. A rousing success we will continue to strive to make bad movie watching a chore and no fun. This year we watched athletes pretending to be actors, we watched feature film debuts gone awry, we began the never-ending Calendar challenge attempting to watch bad movies released on every day of the year, re-opened the BMT Book Club in watching (more) terrible-movies-based-on-mostly-good-books, and then went back-to-back with the Sklog’s 30th Birthday Bonanaza (movies of 1986) and the films of 2016 retrospective. It was a glorious year, from Juwanna Mann in drag, Steve Gutenburg rollerskate dancing the streets of NYC, horrifying Mike Myers in Cat in the Hat, Ben Affleck being the bomb in Phantoms, and closing with wonderful sci-fi sequelocity of Independence Day 2: Resurge It Hard! Here’s to an even better 2017!
2016
1/7/2016 | Juwanna Mann | Preview | Recap | ||
1/14/2016 | Firestorm | Preview | Recap | ||
1/21/2016 | The Chamber | Preview | Recap | ||
1/28/2016 | What to Expect When You’re Expecting | Preview | Recap | ||
2/4/2016 | Conan the Destroyer | Preview | Recap | ||
2/11/2016 | Steel | Preview | Recap | ||
2/18/2016 | White Chicks | Preview | Recap | ||
2/25/2016 | Zoolander 2 (Live!) | Preview | Recap | ||
3/3/2016 | Can’t Stop the Music | Preview | Recap | ||
3/10/2016 | The Tuxedo | Preview | Recap | ||
3/17/2016 | On Deadly Ground | Preview | Recap | ||
3/24/2016 | Maximum Overdrive | Preview | Recap | ||
3/31/2016 | Down To You | Preview | Recap | ||
4/7/2016 | Bulletproof Monk | Preview | Recap | ||
4/14/2016 | Eragon (300th!) | Preview | Recap | ||
4/21/2016 | Harlem Nights | Preview | Recap | ||
4/28/2016 | Cat in the Hat | Preview | Recap | ||
5/5/2016 | Taxi | Preview | Recap | ||
5/12/2016 | The Avengers (1998) | Preview | Recap | ||
5/19/2016 | The Fog (2005) | Preview | Recap | ||
5/26/2016 | Material Girls | Preview | Recap | ||
6/2/2016 | Cheaper by the Dozen 2 | Preview | Recap | ||
6/9/2016 | The Day the Earth Stood Still (2008) | Preview | Recap | ||
6/16/2016 | Warcraft (Live!) | Preview | Recap | ||
6/23/2016 | Basic Instinct 2 | Preview | Recap | ||
6/30/2016 | Fair Game | Preview | Recap | ||
7/7/2016 | Pinocchio (2002) | Preview | Recap | ||
7/14/2016 | Get Carter (2000) | Preview | Recap | ||
7/21/2016 | Phantoms | Preview | Recap | ||
7/28/2016 | The Choice | Preview | Recap | ||
8/4/2016 | Random Hearts | Preview | Recap | ||
8/11/2016 | The 5th Wave | Preview | Recap | ||
8/18/2016 | Bonfire of the Vanities | Preview | Recap | ||
8/25/2016 | Deadly Friend | Preview | Recap | ||
9/01/2016 | Mechanic: Resurrection (Live!) | Preview | Recap | ||
9/08/2016 | The Golden Child | Preview | Recap | ||
9/15/2016 | Raw Deal | Preview | Recap | ||
9/22/2016 | King Kong Lives | Preview | Recap | ||
9/29/2016 | Shanghai Surprise | Preview | Recap | ||
10/06/2016 | No Mercy | Preview | Recap | ||
10/13/2016 | Solarbabies | Preview | Recap | ||
10/20/2016 | Under the Cherry Moon | Preview | Recap | ||
10/27/2016 | Keeping Up with the Joneses (Live!) | Preview | Recap | ||
11/3/2016 | Blue City | Preview | Recap | ||
BONUS | Fifty Shades of Black | Preview | Recap | ||
11/10/2016 | Dirty Grandpa | Preview | Recap | ||
11/17/2016 | London Has Fallen | Preview | Recap | ||
11/24/2016 | The Forest | Preview | Recap | ||
12/1/2016 | Mother’s Day | Preview | Recap | ||
BONUS | Ride Along | Preview | Recap | ||
12/8/2016 | Ride Along 2 | Preview | Recap | ||
12/15/2016 | Gods of Egypt | Preview | Recap | ||
12/22/2016 | Nine Lives | Preview | Recap | ||
12/29/2016 | Independence Day: Resurgence | Preview | Recap |
Final Stats: 54 films (2 BONUS, 52 weeks), 339 total films